Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in November 2009. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 80 Cedar St 11/2/2009 $13,500
Amesbury 33 Aubin St 11/2/2009 $269,900
Amesbury 5 Whitewood Cir 11/3/2009 $415,000
Amesbury 17 Woodsom Dr 11/3/2009 $470,000
Amesbury 18 Adams Ct #18 11/13/2009 $48,900
Amesbury 10 Mechanics Row 11/13/2009 $190,000
Amesbury 111 Haverhill Rd 11/13/2009 $286,000
Amesbury 14 Greenwood St #A 11/13/2009 $155,000
Amesbury 4 Birchwood Pt #103 11/16/2009 $105,000
Amesbury 20 Aubin St #20 11/17/2009 $194,200
Amesbury 161 Elm St 11/18/2009 $175,000
Amesbury 101 Elm St 11/20/2009 $256,000
Amesbury 51 Main St #A 11/20/2009 $165,000
Amesbury 7 Birchwood Pt #204 11/20/2009 $72,800
Amesbury 12 Sparhawk St #12 11/20/2009 $164,900
Amesbury 6 Winter St #6 11/20/2009 $205,500
Amesbury 6 Carriage Hill Rd #2 11/23/2009 $63,000
Amesbury 38 S Hampton Rd 11/24/2009 $237,000
Amesbury 36 S Hampton Rd 11/24/2009 $268,000
Amesbury 3 Birchwood Pt #304 11/24/2009 $110,000
Amesbury 20 Winter St #B 11/24/2009 $175,000
Amesbury 45 Macy St #303A 11/25/2009 $152,000
Amesbury 168 Main St 11/27/2009 $299,000
Amesbury 3 Arborcrest Rd 11/30/2009 $485,000
Groveland 939 Salem St #5 11/6/2009 $150,000
Groveland 9 Lindsay Way #9 11/19/2009 $222,000
Groveland 66 Main St 11/20/2009 $307,500
Groveland 16 Groveland Commons Way #16 11/24/2009 $234,000
Merrimac 10 Broad St 11/3/2009 $364,000
Merrimac 46 River Rd 11/5/2009 $540,000
Merrimac 2 W Hadley Rd 11/13/2009 $225,000
Merrimac 10 Madison Way 11/13/2009 $510,000
Merrimac 15 Prospect Hill St 11/20/2009 $270,000
Merrimac 5 Merrimac St 11/23/2009 $280,000
Merrimac 89 Church St 11/24/2009 $232,000
Merrimac 11 Thorndike Ave 11/25/2009 $286,500
Merrimac 15 Shore Rd 11/30/2009 $80,100
Merrimac 69 School St 11/30/2009 $303,000
Merrimac 19 Broad St #303 11/30/2009 $172,500
Newbury 85 Middle Rd 11/3/2009 $315,000
Newbury 12 Longbrook Rd 11/5/2009 $529,000
Newbury 11 Seaview Ln 11/10/2009 $485,000
Newbury 50 Green St 11/16/2009 $355,000
Newbury 10 Coleman Rd 11/20/2009 $290,000
Newbury 6 Jackson Way 11/20/2009 $230,000
Newbury 192 High Rd 11/23/2009 $417,500
Newbury 62 Old Point Rd 11/23/2009 $180,000
Newbury 2 Hanover St 11/23/2009 $255,000
Newbury 11 Downfall Rd 11/27/2009 $65,000
Newbury 2 Hanover St 11/30/2009 $170,000
Newburyport 255 High St 11/2/2009 $576,500
Newburyport 14 Christopher St 11/2/2009 $345,000
Newburyport 30 Chestnut St 11/3/2009 $335,000
Newburyport 152 Hale St 11/3/2009 $390,000
Newburyport 523 Merrimac St #523 11/3/2009 $515,000
Newburyport 20 Horton St #6 11/3/2009 $209,900
Newburyport 32 High St 11/6/2009 $490,000
Newburyport 502 Merrimac St 11/6/2009 $215,000
Newburyport 10 Magnolia St #10 11/6/2009 $370,000
Newburyport 6 Woodman Way #215 11/6/2009 $259,900
Newburyport 4 Quail Run Holw 11/5/2009 $396,000
Newburyport 131 Merrimac St #1 11/5/2009 $315,000
Newburyport 25 Kent St 11/9/2009 $150,000
Newburyport 91 Turkey Hill Rd 11/10/2009 $285,000
Newburyport 3 Finnegan Way 11/10/2009 $425,000
Newburyport 3 Ashland St 11/12/2009 $435,000
Newburyport 84 Water St #C 11/12/2009 $222,000
Newburyport 5 Christopher St 11/16/2009 $307,000
Newburyport 14 Ferry Rd 11/16/2009 $240,000
Newburyport 5 Woodman Way #305 11/18/2009 $169,500
Newburyport 6 Mulliken Way 11/19/2009 $850,000
Newburyport 57 Lime St #4 11/20/2009 $307,900
Newburyport 16 Vernon St #16 11/20/2009 $270,000
Newburyport 6 Woodman Way #301 11/20/2009 $205,000
Newburyport 38 Winter St 11/23/2009 $595,000
Newburyport 48 Olive St #2 11/23/2009 $275,000
Newburyport 17 Payson St #2 11/23/2009 $285,000
Newburyport 7 Elm St 11/24/2009 $435,000
Newburyport 8 Lincoln St 11/25/2009 $405,000
Newburyport 5 Fair St #A 11/30/2009 $290,000
Rowley 545 Newburyport Tpke #28 11/6/2009 $415,700
Rowley 61 Wethersfield St 11/9/2009 $157,714
Rowley 12 Vincent Cir #15 11/9/2009 $346,900
Rowley 491 Main St 11/16/2009 $475,000
Rowley 19 Morphew Ln #9 11/16/2009 $327,000
Rowley 54 Haverhill St 11/18/2009 $284,000
Rowley 20 Vincent Cir #19 11/19/2009 $349,900
Rowley 24 Cooper Pond Rd 11/24/2009 $552,500
Salisbury 4 Juno St 11/3/2009 $145,000
Salisbury 4 Juno St 11/3/2009 $120,000
Salisbury 233 Beach Rd #A7 11/3/2009 $284,900
Salisbury 13 Seabrook Rd 11/4/2009 $203,962
Salisbury Seabrook Rd 11/4/2009 $1,500,000
Salisbury 5 1st St 11/5/2009 $575,000
Salisbury 14 Old Elm St 11/13/2009 $185,302
Salisbury 2 Sandpiper Way #9 11/17/2009 $244,900
Salisbury Friedenfels St (off) 11/19/2009 $265,000
Salisbury 120 Beach Rd 11/20/2009 $90,000
Salisbury 31 Lafayette Rd 11/27/2009 $297,900
West Newbury 748 Main St 11/3/2009 $310,000
West Newbury 37 Coffin St 11/4/2009 $100,000
West Newbury 15 Meadowsweet Rd 11/19/2009 $975,000
West Newbury 20 Ash St 11/20/2009 $675,000
West Newbury 416 Middle St 11/20/2009 $970,000
West Newbury 6 Ridgeway Cir #6RWC 11/24/2009 $524,265
West Newbury 12 Ridgeway Cir #12RWC, 11/25/2009 $519,900
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.