Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in July 2009. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 58 W Greenwood St 7/1/2009 $290,000
Amesbury 28 E Greenwood St 7/1/2009 $225,000
Amesbury 60 Merrimac St #603 7/3/2009 $175,875
Amesbury 17 Woodsom Dr 7/6/2009 $493,793
Amesbury 9 Whittier Meadows Dr #9 7/9/2009 $225,000
Amesbury 36 Kimball Rd 7/1/2009 $58,020
Amesbury 7 W Whitehall Rd 7/2/2009 $295,000
Amesbury 4 Hope Dr #4 7/2/2009 $169,900
Amesbury 9 Union St 7/2/2009 $265,000
Amesbury 31 Merrimac St #31A 7/2/2009 $249,000
Amesbury 1 Carpenter St #1 7/14/2009 $252,500
Amesbury 36 Rocky Hill Rd 7/15/2009 $294,900
Amesbury 7 Richs Ct 7/17/2009 $155,000
Amesbury 8 Kimball Rd 7/17/2009 $240,000
Amesbury 23 Pearl St #A 7/17/2009 $134,900
Amesbury 17 Newton Rd 7/20/2009 $306,000
Amesbury 16 Lindberg Ave 7/20/2009 $400,000
Amesbury 8 Allenclair Dr 7/20/2009 $190,000
Amesbury 54 Middle Rd 7/23/2009 $160,000
Amesbury 42 Pamela Ln #42 7/24/2009 $170,000
Amesbury 24 Chester St 7/24/2009 $310,000
Amesbury 16 E Greenwood St 7/27/2009 $290,000
Amesbury 7 Fairway Dr 7/28/2009 $465,500
Amesbury 17 Lincoln Ct 7/28/2009 $315,000
Amesbury 10 Adams Ct #10 7/31/2009 $45,500
Amesbury 2 Moody St 7/31/2009 $353,000
Amesbury 11 River St 7/31/2009 $289,000
Groveland 31 Groveland Commons Way #31 7/7/2009 $200,000
Groveland 11 Dwinnell St 7/13/2009 $304,000
Groveland 28 7 Star Rd 7/14/2009 $296,500
Groveland 52 Gardner St 7/17/2009 $240,000
Groveland 152 King St 7/17/2009 $258,000
Groveland 18 Cannon Hill Ave 7/20/2009 $205,000
Groveland 96 Center St #4 7/22/2009 $138,000
Groveland Stevenson Way 7/22/2009 $60,000
Groveland 502 Diane Cir #502 7/30/2009 $260,000
Groveland 32 Union St 7/31/2009 $261,000
Groveland 18 Yale St 7/31/2009 $275,000
Merrimac 46 School St 7/13/2009 $273,000
Merrimac 5 Alnette Rd 7/14/2009 $146,700
Merrimac 12 Veterans Way #12 7/17/2009 $289,900
Merrimac 6 Veterans Way #6 7/17/2009 $328,517
Merrimac 21 S Pleasant St 7/28/2009 $205,000
Merrimac 4 Prospect St 7/31/2009 $249,000
Newbury 34 High Rd 7/6/2009 $220,000
Newbury 5 Riverside Dr 7/8/2009 $275,000
Newbury 178 Hay St 7/9/2009 $250,000
Newbury 53 Fatherland Dr 7/2/2009 $655,000
Newbury 52 Middle Rd 7/2/2009 $455,000
Newbury 2 Forest St 7/2/2009 $175,000
Newbury 34 High Rd 7/6/2009 $220,000
Newbury 5 Riverside Dr 7/8/2009 $275,000
Newbury 178 Hay St 7/9/2009 $250,000
Newbury 11 River St 7/10/2009 $336,000
Newbury 25 Pine Island Rd 7/13/2009 $319,000
Newbury 191 High Rd 7/15/2009 $300,000
Newbury 8 Greentree Ln 7/16/2009 $370,000
Newbury 48 Fatherland Dr 7/16/2009 $620,000
Newbury 52 High Rd 7/20/2009 $340,000
Newbury 170 Newburyport Tpke 7/22/2009 $190,000
Newbury 41 Fatherland Dr 7/24/2009 $600,000
Newbury 18 High Rd 7/24/2009 $1,200,000
Newbury 19 Seaview Ln 7/31/2009 $475,000
Newbury 5 38th St 7/31/2009 $522,000
Newbury 54 Caldwell Farm Rd #54 7/31/2009 $747,299
Newburyport 5 Lucey Dr 7/1/2009 $590,000
Newburyport 5 Moseley Pl #5 7/1/2009 $460,000
Newburyport 27 Charter St #4 7/1/2009 $355,000
Newburyport 8 Milk St 7/3/2009 $575,000
Newburyport 3 Union St #3 7/3/2009 $171,000
Newburyport 10 Broad St 7/6/2009 $550,000
Newburyport 20 Elmira Ave 7/7/2009 $255,000
Newburyport 39 Boardman St #39 7/8/2009 $180,000
Newburyport 3 Daniel Lucy Way 7/13/2009 $475,000
Newburyport 113 Merrimac St 7/15/2009 $275,000
Newburyport 30 Oakland St #2 7/15/2009 $299,000
Newburyport 42 Oak St 7/16/2009 $415,000
Newburyport 10 Christopher St 7/16/2009 $695,000
Newburyport 10 Christopher St 7/16/2009 $770,000
Newburyport 88 High St #B 7/16/2009 $515,000
Newburyport 12 Forrester St #12 7/17/2009 $268,500
Newburyport 3 N Atkinson St 7/22/2009 $375,000
Newburyport 40 Bayberry Rd 7/22/2009 $569,900
Newburyport 1 Windward Dr 7/22/2009 $535,000
Newburyport 53 Warren St #201 7/23/2009 $365,000
Newburyport 65 Middle St 7/24/2009 $700,000
Newburyport 3 Union St #3 7/24/2009 $275,000
Newburyport 24 Moseley Ave #B 7/24/2009 $244,500
Newburyport 332 High St #332 7/28/2009 $226,325
Newburyport 11 63rd St 7/29/2009 $580,000
Newburyport 6 Woodman Way #102 7/29/2009 $251,500
Newburyport 4 Milk St 7/30/2009 $315,000
Newburyport 1 Railroad St 7/30/2009 $344,000
Newburyport 22 Warren St 7/30/2009 $300,000
Newburyport 12 Virginia Ln 7/30/2009 $540,000
Newburyport 53 Warren St #111 7/30/2009 $135,000
Newburyport 362 High St 7/31/2009 $632,000
Newburyport 37 Jefferson St 7/31/2009 $430,000
Newburyport 17 Ferry Rd 7/31/2009 $330,500
Newburyport 8 S St 7/31/2009 $462,500
Newburyport 142 Hale St 7/31/2009 $330,000
Newburyport 152 State St #6 7/31/2009 $395,000
Newburyport 1 Spofford St 7/31/2009 $1,400,000
Newburyport 84 Lime St #3 7/31/2009 $199,900
Rowley 10 Haverhill St 7/1/2009 $284,000
Rowley 12 Haverhill St 7/1/2009 $198,000
Rowley 26 Vincent Cir #26 7/13/2009 $325,000
Rowley 23 Arrowhead Cir 7/16/2009 $555,200
Rowley 10 Vincent Cir #14 7/17/2009 $350,000
Rowley 545 Newburyport Tpke #27 7/21/2009 $432,500
Rowley 37 Meadows Ln 7/24/2009 $515,000
Rowley 60 Wilson Pond Rd 7/27/2009 $442,500
Salisbury 61 Cable Ave 7/1/2009 $100,000
Salisbury 8 High St 7/1/2009 $245,000
Salisbury 233 Beach Rd #A6 7/3/2009 $280,000
Salisbury 233 Beach Rd #A3 7/6/2009 $265,000
Salisbury 9 Trout Way 7/8/2009 $285,000
Salisbury 275 N End Blvd #B12 7/8/2009 $233,500
Salisbury 111 Beach Rd #26 7/2/2009 $229,000
Salisbury 116 N End Blvd 7/8/2009 $300,000
Salisbury 6 Sandpiper Way #C 7/13/2009 $171,000
Salisbury 17 Beach Rd 7/14/2009 $280,000
Salisbury 115 Folly Mill Rd 7/15/2009 $152,500
Salisbury 13 Daniel Ct 7/16/2009 $295,000
Salisbury 2 Garafalo Dr 7/16/2009 $251,000
Salisbury 124 Lafayette Rd 7/20/2009 $375,000
Salisbury 7 Main St 7/21/2009 $195,000
Salisbury 140 Railroad Ave #5 7/21/2009 $22,500
Salisbury 13 Lincoln Ave 7/23/2009 $110,000
Salisbury 26 Pike St 7/29/2009 $255,000
Salisbury 3 Central Ave 7/29/2009 $7,200,000
Salisbury 25 Broadway 7/29/2009 $7,200,000
Salisbury 3 Central Ave 7/29/2009 $7,200,000
Salisbury 4 Ocean Front N 7/29/2009 $7,200,000
Salisbury 3 Sawyer Ln #A 7/31/2009 $374,900
West Newbury 16 Brickett St 7/1/2009 $659,900
West Newbury 80 Crane Neck St 7/10/2009 $535,000
West Newbury 126 Georgetown Rd 7/15/2009 $680,000
West Newbury 4 River Meadow Dr 7/16/2009 $865,000
West Newbury 2 Liberty Ln 7/16/2009 $684,500
West Newbury 1 Ash St 7/17/2009 $258,000
West Newbury 24 River Meadow Dr 7/23/2009 $615,700
West Newbury 3 Main St 7/28/2009 $244,000
West Newbury 10 Kelly Brook Ln 7/29/2009 $758,000
West Newbury 62 South St 7/31/2009 $459,000
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.